Our range of products include pet stretch blow moulding machine and automatic pet stretch blow moulding machine.
₹ 800000 / Unit Get Latest Price
| Machine Type | Fully Automatic |
| No of mould cavity | 2 Cavity |
| Production Capacity (Bottles Per Hour) | 2000 Bottles Per Hour |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Pressure | 0.7 MPa |
| Machine Weight | 3000 kg |
| Dimension | 2.71 x 1.78 x 2.03 m (L x W x H) |
| Voltage | 440 V |
Get Latest Price
| Production Capacity (Bottles/Hr) | 3000 BPH |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 - 5 Litre |
| Country of Origin | Made in India |
| Model | EB5-III | | EB20-II | EB5-II | EB2-II |
| Capacity | BPH | 600-900 | 60-90 | 400-800 | 700-900 |
| Clamping Force | KN | 150 | 150 | 90 | 60 |
| Mould opening stroke | mm | 230 | 400 | 235 | 135 |
| Stretch | mm | 350 | 550 | 450 | 360 |
| Bottle space between | mm | / | / | 140-180 | 120-150 |
| Cavity | / | 1 | 1 | 2 | 2 |
| Max. Container | L | 5 | 20 | 5 | 2 |
| Max. Neck size | mm | 120 | 60 | 120 | 40 |
| Max. bottle diameter | mm | 180 | 300 | 180 | 95 |
| Max. bottle height | mm | 350 | 550 | 450 | 360 |
| Installed Power | KW | 31 | 11.5 | 14 | 14 |
| Max. Heating Power | KW | 30 | 10.4 | 12.8 | 12.8 |
| Operating Air Pressure | Kg/cm2 | 8 | 8 | 8 | 8 |
| Operating Air Consumption | 1tr/min | 800 | 250 | 300 | 300 |
| Blowing Air Pressure | Kg/cm2 | 30 | 30 | 25 | 20 |
Meet Gandhi (Partner)
Nikita Pet Jars
2nd Floor, 207, Dimple Arcade, Asha Nagar Kandivali East
Mumbai - 400101, Maharashtra, India